Updated In Real Time

Freddie Mac SBL Current Rates

Changes effective with deals taken under application on or after November 8, 2024.

SBL Lowest Rates Affordability Assumptions

South Central Region

CO, MT, NM, OK, TX, WY

Hybrid
5 Yr 7 Yr 10 Yr
Top 6.40% 6.39% 6.48%
Standard 6.72% 6.44% 6.53%
Small 6.88% 6.52% 6.59%
Very Small 6.98% 6.62% 6.69%
Fixed
Top 6.30% 6.29% 6.18%
Standard 6.62% 6.34% 6.23%
Small 6.78% 6.42% 6.29%
Very Small 6.88% 6.52% 6.39%

South East Region

AL, AR, DC, FL, GA, LA, MD, MS, NC, SC, TN, VA, WV

Hybrid
5 Yr 7 Yr 10 Yr
Top 6.45% 6.44% 6.53%
Standard 6.67% 6.44% 6.53%
Small 6.83% 6.50% 6.54%
Very Small 6.88% 6.60% 6.64%
Fixed
Top 6.35% 6.34% 6.23%
Standard 6.57% 6.34% 6.23%
Small 6.73% 6.40% 6.24%
Very Small 6.78% 6.50% 6.34%

North Central Region

IA, IL, IN, KS, KY, MI, MN, MO, ND, NE, OH, SD, WI

Hybrid
5 Yr 7 Yr 10 Yr
Top 6.40% 6.39% 6.48%
Standard 6.72% 6.41% 6.53%
Small 6.88% 6.52% 6.54%
Very Small 6.98% 6.62% 6.64%
Fixed
Top 6.30% 6.29% 6.18%
Standard 6.62% 6.31% 6.23%
Small 6.78% 6.42% 6.24%
Very Small 6.88% 6.52% 6.34%

North East Region

CT, DE, MA, ME, NH, NJ, NY, PA, RI, VT

Hybrid
5 Yr 7 Yr 10 Yr
Top 6.65% 6.64% 6.58%
Standard 6.72% 6.39% 6.48%
Small 6.98% 6.57% 6.69%
Very Small 7.03% 6.62% 6.74%
Fixed
Top 6.55% 6.54% 6.38%
Standard 6.57% 6.29% 6.18%
Small 6.83% 6.47% 6.39%
Very Small 6.88% 6.52% 6.44%

Western Region

AK, AZ, CA, HI, ID, NV, OR, UT, WA

Hybrid
5 Yr 7 Yr 10 Yr
Top 6.40% 6.31% 6.33%
Standard 6.67% 6.39% 6.53%
Small 6.78% 6.45% 6.59%
Very Small 6.88% 6.52% 6.69%
Fixed
Top 6.35% 6.16% 6.13%
Standard 6.62% 6.24% 6.23%
Small 6.73% 6.30% 6.29%
Very Small 6.83% 6.37% 6.39%

Rates as of November 8, 2024.

FREE RATE HOLD AT LOI* Conditions apply. Please contact us for additional details.
  • Assumes YM prepay, 60% LTV, 1.35x DSCR, all affordability discounts applied, and no IO
  • Separate Freddie Mac SBL Affordability Discounts:
    • ≤ 50% (≤ 40% in Western and Northeast Top Markets) of units qualify as Mission Driven units
    • ≤ 80% of units qualify as Mission Driven units
    • 5-50 units and ≤ 50% of the units qualify as affordable for the applicable country at AMI of ≤ 80%

SBL Lowest Rates (No Affordability Assumptions)

South Central Region

CO, MT, NM, OK, TX, WY

Hybrid
5 Yr 7 Yr 10 Yr
Top 6.80% 6.79% 6.88%
Standard 7.12% 6.84% 6.93%
Small 7.23% 6.92% 6.99%
Very Small 7.33% 7.02% 7.09%
Fixed
Top 6.70% 6.69% 6.58%
Standard 7.02% 6.74% 6.63%
Small 7.13% 6.82% 6.69%
Very Small 7.23% 6.92% 6.79%

South East Region

AL, AR, DC, FL, GA, LA, MD, MS, NC, SC, TN, VA, WV

Hybrid
5 Yr 7 Yr 10 Yr
Top 6.85% 6.84% 6.93%
Standard 7.07% 6.84% 6.93%
Small 7.18% 6.90% 6.94%
Very Small 7.23% 7.00% 7.04%
Fixed
Top 6.75% 6.74% 6.63%
Standard 6.97% 6.74% 6.63%
Small 7.08% 6.80% 6.64%
Very Small 7.13% 6.90% 6.74%

North Central Region

IA, IL, IN, KS, KY, MI, MN, MO, ND, NE, OH, SD, WI

Hybrid
5 Yr 7 Yr 10 Yr
Top 6.80% 6.79% 6.88%
Standard 7.12% 6.81% 6.93%
Small 7.23% 6.92% 6.94%
Very Small 7.33% 7.02% 7.04%
Fixed
Top 6.70% 6.69% 6.58%
Standard 7.02% 6.71% 6.63%
Small 7.13% 6.82% 6.64%
Very Small 7.23% 6.92% 6.74%

North East Region

CT, DE, MA, ME, NH, NJ, NY, PA, RI, VT

Hybrid
5 Yr 7 Yr 10 Yr
Top 7.05% 7.04% 6.98%
Standard 7.12% 6.79% 6.88%
Small 7.33% 6.97% 7.09%
Very Small 7.38% 7.02% 7.14%
Fixed
Top 6.95% 6.94% 6.78%
Standard 6.97% 6.69% 6.58%
Small 7.18% 6.87% 6.79%
Very Small 7.23% 6.92% 6.84%

Western Region

AK, AZ, CA, HI, ID, NV, OR, UT, WA

Hybrid
5 Yr 7 Yr 10 Yr
Top 6.80% 6.71% 6.73%
Standard 7.07% 6.79% 6.93%
Small 7.13% 6.85% 6.99%
Very Small 7.23% 6.92% 7.09%
Fixed
Top 6.75% 6.56% 6.53%
Standard 7.02% 6.64% 6.63%
Small 7.08% 6.70% 6.69%
Very Small 7.18% 6.77% 6.79%

Rates as of November 8, 2024.

Assumes YM prepay, 60% LTV, 1.35x DSCR, no affordability discount and no IO.

Purchases and Rate/Term Refinances

Purchases and
Rate/Term Refinances
Minimum
DSCR
Maximum
LTV
Top 1.20x 80%
Standard 1.25x 80%
Small 1.30x 75% for acquisitions 70% for rate/term refinances
Very Small 1.40x 75% for acquisitions 70% for rate/term refinances
Cash-out Refinance
Top 1.20x 80%
Standard 1.25x 80%
Small 1.30x 70%
Very Small 1.40x 70%

Rates as of November 8, 2024.

Full Term I0/I0 During Fixed Rate Period of Hybrid ARM Adjustments:
  • Top and Standard: Add 0.15x to Baseline DSCR, Max. LTV 65%,
  • Small and Very Small: Add 0.10x to Baseline DSCR, Max. LTV 60%

Loan Inquiries

Request a quote from our small balance lending team for your 5-50 unit multifamily investment, starting at $1MM. The questionnaire will not affect your credit score. Loan quotes typically turned within 24 hours. We respect your privacy. Read our privacy policy.

Recent Closings

Just some of the 1,000+ multifamily properties financed by Ready Capital.

multistory building

$84,585,000

Affordable Multifamily
Multifamily, 301 Units
Philadelphia, PA
March 2024

$63,600,000

Bridge
Multifamily, 294 Units
Austin, TX
March 2024

multifamily building

$60,000,000

Bridge
Multifamily, 240 Units
Mesa, AZ
April 2024

$49,500,000

Bridge
Multifamily, 72 Units
Los Angeles, CA
May 2024

$48,000,000

Bridge
Multifamily, 540 Units
Hudson Valley, NY
January 2024

building

$30,750,000

Affordable Multifamily
Multifamily, 108 Units
Dixon, CA
February 2024